[et_pb_section fb_built=“1″ _builder_version=“4.1″ background_color=“rgba(255,255,255,0)“ custom_padding=“200px||||false|false“ global_module=“371″ global_colors_info=“{}“][et_pb_row module_class=“ et_pb_row_fullwidth“ _builder_version=“4.16″ width=“89%“ width_tablet=“80%“ width_phone=““ width_last_edited=“on|desktop“ max_width=“89%“ max_width_tablet=“80%“ max_width_phone=““ max_width_last_edited=“on|desktop“ make_fullwidth=“on“ global_colors_info=“{}“][et_pb_column type=“4_4″ _builder_version=“4.16″ custom_padding=“|||“ global_colors_info=“{}“ custom_padding__hover=“|||“][et_pb_text admin_label=“Text Preisübersicht Wuppertal“ _builder_version=“4.16″ background_color=“rgba(255,255,255,0.94)“ custom_padding=“10px|10px|10px|10px“ animation_style=“zoom“ box_shadow_style=“preset3″ global_colors_info=“{}“]
Unsere Preise im Stadtgebiet haben wir in verschiedene Tarifzonen eingeteilt.
Es kommt hier auf die Ware an, welche versendet werden soll. Wir suchen für Sie das preisgüngstigste Angebot heraus.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=“1_2,1_2″ module_class=“ et_pb_row_fullwidth“ _builder_version=“4.16″ width=“89%“ width_tablet=“80%“ width_phone=““ width_last_edited=“on|desktop“ max_width=“89%“ max_width_tablet=“80%“ max_width_phone=““ max_width_last_edited=“on|desktop“ make_fullwidth=“on“ global_colors_info=“{}“][et_pb_column type=“1_2″ _builder_version=“4.16″ custom_padding=“|||“ global_colors_info=“{}“ custom_padding__hover=“|||“][et_pb_text admin_label=“Text Preise Stadtgebiet – ab Oktober 2018 + Tabelle 10″ _builder_version=“4.27.4″ background_color=“rgba(255,255,255,0.86)“ custom_padding=“10px|10px|10px|10px“ animation_style=“zoom“ box_shadow_style=“preset3″ global_colors_info=“{}“]
Preise Stadtgebiet – ab 15.03.2025
| | | |
|---|
| Tarifzone | PKW | Caddy | Bus |
| | | |
| | | |
| 1 | 8,00 € | 12,00 € | 17,00 € |
| 2 | 9,00 € | 14,00 € | 19,00 € |
| 3 | 11,00 € | 16,00 € | 21,00 € |
| 4 | 13,00 € | 18,00 € | 23,00 € |
| 5 | 14,00 € | 20,00 € | 25,00 € |
| 6 | 16,00 € | 22,00 € | 27,00 € |
WP Data Tables[/et_pb_text][et_pb_text admin_label=“Text Preise Stadtgebiet – ab Oktober 2018 + Tabelle 10″ _builder_version=“4.16″ background_color=“rgba(255,255,255,0.86)“ custom_padding=“10px|10px|10px|10px“ animation_style=“zoom“ box_shadow_style=“preset3″ global_colors_info=“{}“ disabled_on=“on|on|on“ disabled=“on“]
Preise Stadtgebiet – ab Dezember 2021
| | | |
|---|
| Tarifzone | PKW | Caddy | Bus |
| | | |
| | | |
| 1 | 6,80 € | 11,20 € | 15,90 € |
| 2 | 7,80 € | 13,30 € | 18,10 € |
| 3 | 10,80 € | 15,70 € | 20,00 € |
| 4 | 12,20 € | 16,90 € | 21,80 € |
| 5 | 13,40 € | 17,80 € | 23,00 € |
| 6 | 16,30 € | 20,00 € | 24,60 € |
WP Data Tables[/et_pb_text][et_pb_text disabled_on=“on|on|on“ admin_label=“Text Preise Stadtgebiet – ab Oktober 2018 + Tabelle 10″ _builder_version=“4.16″ background_color=“rgba(255,255,255,0.86)“ custom_padding=“10px|10px|10px|10px“ animation_style=“zoom“ box_shadow_style=“preset3″ disabled=“on“ global_colors_info=“{}“]
Preise Stadtgebiet – ab Oktober 2018
| | | | |
|---|
| Tarifzone | PKW | Kombi | Caddy | Bus |
| | | | |
| | (über 30 kg) | | |
| 1 | 5,80 € | 8,40 € | 10,00 € | 14,40 € |
| 2 | 6,80 € | 10,10 € | 12,10 € | 16,60 € |
| 3 | 9,80 € | 12,40 € | 14,50 € | 18,50 € |
| 4 | 11,20 € | 13,50 € | 15,70 € | 19,30 € |
| 5 | 12,40 € | 15,20 € | 16,60 € | 20,50 € |
| 6 | 16,30 € | 17,00 € | 18,80 € | 23,10 € |
WP Data Tables[/et_pb_text][/et_pb_column][et_pb_column type=“1_2″ _builder_version=“4.16″ custom_padding=“|||“ global_colors_info=“{}“ custom_padding__hover=“|||“][et_pb_text admin_label=“Text Preise nach Bereich – Wuppertal – angrenzende 10.2018 + Tabelle 11″ _builder_version=“4.27.4″ background_color=“rgba(255,255,255,0.86)“ custom_padding=“10px|10px|10px|10px“ animation_style=“zoom“ box_shadow_style=“preset3″ global_colors_info=“{}“]
Preise nach Bereich – Wuppertal – angrenzende Städte ab 15.03.2025
| | | |
|---|
| PKW | Caddy | Bus |
| | | |
| | | |
| Zone A | 17,00 € | 22,00 € | 34,00 € |
| Zone B | 19,00 € | 25,00 € | 37,00 € |
| Zone C | 23,00 € | 28,00 € | 40,00 € |
| Zone D | 26,00 € | 31,00 € | 43,00 € |
| Zone E | 29,00 € | 34,00 € | 46,00 € |
| Zone F | 32,00 € | 37,00 € | 49,00 € |
WP Data Tables[/et_pb_text][et_pb_text admin_label=“Text Preise nach Bereich – Wuppertal – angrenzende 10.2018 + Tabelle 11″ _builder_version=“4.16″ background_color=“rgba(255,255,255,0.86)“ custom_padding=“10px|10px|10px|10px“ animation_style=“zoom“ box_shadow_style=“preset3″ global_colors_info=“{}“ disabled_on=“on|on|on“ disabled=“on“]
Preise nach Bereich – Wuppertal – angrenzende Städte ab Dezember 2021
| | | |
|---|
| PKW | Caddy | Bus |
| | | |
| | | |
| Zone A | 15,70 € | 20,70 € | 32,50 € |
| Zone B | 18,10 € | 23,50 € | 35,50 € |
| Zone C | 21,00 € | 26,70 € | 38,50 € |
| Zone D | 24,00 € | 29,60 € | 41,50 € |
| Zone E | 27,00 € | 32,50 € | 44,50 € |
| Zone F | 30,00 € | 35,50 € | 47,50 € |
WP Data Tables[/et_pb_text][et_pb_text disabled_on=“on|on|on“ admin_label=“Text Preise nach Bereich – Wuppertal – angrenzende 10.2018 + Tabelle 11″ _builder_version=“4.16″ background_color=“rgba(255,255,255,0.86)“ custom_padding=“10px|10px|10px|10px“ animation_style=“zoom“ box_shadow_style=“preset3″ disabled=“on“ global_colors_info=“{}“]
Preise nach Bereich – Wuppertal – angrenzende Städte ab Oktober 2018
| | | | |
|---|
| Tarifzone | PKW | Kombi | Caddy | Bus |
| | | | |
| | (über 30 kg) | | |
| Zone A | 14,20 € | 16,80 € | 18,70 € | 30,00 € |
| Zone B | 16,60 € | 19,80 € | 21,50 € | 33,00 € |
| Zone C | 19,50 € | 22,70 € | 24,70 € | 36,00 € |
| Zone D | 22,50 € | 25,80 € | 27,60 € | 39,00 € |
| Zone E | 25,50€ | 28,80 € | 30,50 € | 42,00 € |
| Zone F | 28,50 € | 31,70 € | 33,50 € | 45,00 € |
WP Data Tables[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row module_class=“ et_pb_row_fullwidth“ _builder_version=“4.16″ width=“89%“ width_tablet=“80%“ width_phone=““ width_last_edited=“on|desktop“ max_width=“89%“ max_width_tablet=“80%“ max_width_phone=““ max_width_last_edited=“on|desktop“ make_fullwidth=“on“ global_colors_info=“{}“][et_pb_column type=“4_4″ _builder_version=“4.16″ custom_padding=“|||“ global_colors_info=“{}“ custom_padding__hover=“|||“][et_pb_text _builder_version=“4.27.4″ width=“100%“ module_alignment=“center“ animation_style=“zoom“ box_shadow_style=“preset3″ global_colors_info=“{}“]
Auskunft über die einzelnen Tarifzonen erhalten Sie bei uns, rufen Sie an, wir sind für Sie da!
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]